| Company¡¯s Name | KORYU PLANT CO., LTD. |
|---|---|
| The date of establish | Mar. 2005 |
| Employees |
|
| Factory Area |
|
| Address |
|
| Object |
|
| Description | Experience | Capacity |
|---|---|---|
| Max. Diameter | 7,200 mm | 8,000 mm |
| Max. Length | 40,000 mm | 55,000 mm |
| Max. Unit weight | 250 ton | 300 ton |
| Max. Thickness | 100 mm | 150 mm |
| Max. Pressure | 260kg/cm2 | 300kg/cm2 |
| Ferrous Material | |
|---|---|
| Carbon Steels | SA516-60/70, SA537-1/2 |
| Low Alloy | SA387-11/22/5/9 |
| Stainless Steels | SA240-304L/316L/310/321/405/410 |
| Clad | SA516 + 304L/316L/ Monel, A516-70N + SB265Gr.1 |
| Duplex | SA240-31803/32750 |
| Nonferrous Material | |
|---|---|
| High Alloy | Hastelloy, Inconel, Incoloy Monel |
| Cu-Ni Alloy | C44300, C68700, C70600, C71500, C60800 |
| Titan | SB265 |
| Aluminum | A1070P, A5052P |
| Others | Zirconium, Alloy 20 |
| Office Staffs (14 person) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Administration | Sales & Tech. Division |
Production Division |
Quality Division |
Construction Division |
||||
| Sales & P.M | Design & Eng. | Purchasing | Fabrication | Quality Control | Quality Assurance | Construction | Maintenance | |
| 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Technicians | ||||||||
|---|---|---|---|---|---|---|---|---|
| Forman | Welder | Fitter Maker | Helper | Scaffolding | Grinder | Others | Total | |
| shop | 2 | 5 | 4 | 4 | 0 | 3 | 2 | 20 |
| Field | 3 | 8 | 5 | 5 | 3 | 5 | 4 | 33 |
¡Ø The number of technicians shall be changed according to work load.